5-Bromo-4-chloro-3-indolyl b-D-glucuronide sodium salt trihydrate
5-Bromo-4-chloro-3-indoxyl-?-D-glucuronic acid sodium salt anhydrous is a bromoquinone that is highly specific for the ? -glucuronidase enzyme. The enzyme is expressed in plants, rhizogenes and family Enterobacteriaceae, but not in mitochondria or Staphylococcus aureus. 5-Bromo-4-chloro-3-indoxyl-? -D glucuronic acid sodium salt anhydrous has been used to detect ? -glucuronidase activity in plant cells, which can be measured by colorimetric techniques. It has also been used as a diagnostic aid to identify members of the family Enterobacteriaceae, including E. coli and Klebsiella pneumoniae, by using biochemical tests such as glucose oxidase and dehydrogenase activity on plates.
CAS No: 370100-64-4,129541-41-9
Synonyms: X-Glucuronide trihydrateX-GlcA Na
MDL No: MFCD01861962 Chemical Formula: C14H12BrClNNaO7?3H2O
Molecular Weight: 498.64 |
CAS Number | 129541-41-9 |
Product Name | 5-Bromo-4-chloro-3-indolyl-beta-D-glucuronide sodium salt |
IUPAC Name | sodium;(2S,3S,4S,5R,6S)-6-[(5-bromo-4-chloro-1H-indol-3-yl)oxy]-3,4,5-trihydroxyoxane-2-carboxylate |
Molecular Formula | C14H12BrClNNaO7 |
Molecular Weight | 444.59 g/mol |
InChI | InChI=1S/C14H13BrClNO7.Na/c15-4-1-2-5-7(8(4)16)6(3-17-5)23-14-11(20)9(18)10(19)12(24-14)13(21)22;/h1-3,9-12,14,17-20H,(H,21,22);/q;+1/p-1/t9-,10-,11+,12-,14+;/m0./s1 |
InChI Key | IBLSVGDGSKUDCT-CYRSAHDMSA-M |
SMILES | C1=CC(=C(C2=C1NC=C2OC3C(C(C(C(O3)C(=O)[O-])O)O)O)Cl)Br.[Na+] |
Canonical SMILES | C1=CC(=C(C2=C1NC=C2OC3C(C(C(C(O3)C(=O)[O-])O)O)O)Cl)Br.[Na+] |
Isomeric SMILES | C1=CC(=C(C2=C1NC=C2O[C@H]3[C@@H]([C@H]([C@@H]([C@H](O3)C(=O)[O-])O)O)O)Cl)Br.[Na+] |
COA:
Product name: 5-Bromo-4-chloro-3-indolyl b-D-glucuronide sodium salt
CAS:129541-41-9 M.F.: C14H12BrClNNaO7.XH2O M.W.: 498.64
Batch No: 20120425 Quantity: 10g
Items | Standards | Results |
Appearance | White to off-white powder | Complies |
Solubility | Soluble in hot water, insoluble in ether | Complies |
NMR and MS | Should comply | Comply |
Identification | IR and HPLC | Complies |
Water (K.F.) | Max. 10% | 6.7% |
Heavy metal | Max. 20ppm | Complies |
Residue on ignition | Max. 0.5% | 0.1% |
TLC | One spot | One spot |
Assay by HPLC | Min. 98% | 98.3% |
*Substrate for assay of ?-glucuronidase activity.