Copyright © 2024 Escientificsolutions LLC.
Cas No : | 000-00-0 |
Mol Formula & Weight : | C27H47O11, 547.6 |
IUPAC Name : | N.A |
Purity : | >99% (HPLC) |
Synonyms : | N.A, , , |
10 in stock
Cas No : | 367-93-1 |
Mol Formula & Weight : | C9H18O5S, 238.3 |
IUPAC Name : | (2R,3R,4S,5R,6S)-2-(hydroxymethyl)-6-propan-2-ylsulfanyloxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | IPTG, 367-93-1, Isopropyl-beta-D-thiogalactopyranoside, Isopropyl beta-D-thiogalactopyranoside |
10 in stock
Cas No : | 85261-20-7 |
Mol Formula & Weight : | C17H35NO6, 349.5 |
IUPAC Name : | N-methyl-N-[(2S,3R,4R,5R)-2,3,4,5,6-pentahydroxyhexyl]decanamide |
Purity : | >99% (HPLC) |
Synonyms : | 85261-20-7, N-Oxodecyl meglumine, Decanoyl N-methylglucamide, N-Methyl-N-((2S,3R,4R,5R)-2,3,4,5,6-pentahydroxyhexyl)decanamide |
10 in stock
Cas No : | 85316-98-9 |
Mol Formula & Weight : | C15H31NO6, 321.41 |
IUPAC Name : | N-methyl-N-[(2S,3R,4R,5R)-2,3,4,5,6-pentahydroxyhexyl]octanamide |
Purity : | >99% (HPLC) |
Synonyms : | Mega-8, 85316-98-9, N-OCTANOYL-N-METHYLGLUCAMINE, N-(D-Glucityl)-N-methyloctanamide |
10 in stock
Cas No : | 85261-19-4 |
Mol Formula & Weight : | C16H33NO6, 335.44 |
IUPAC Name : | N-methyl-N-[(2S,3R,4R,5R)-2,3,4,5,6-pentahydroxyhexyl]nonanamide |
Purity : | >99% (HPLC) |
Synonyms : | Mega-9, 85261-19-4, N-Methyl-N-((2S,3R,4R,5R)-2,3,4,5,6-pentahydroxyhexyl)nonanamide, N-Nonanoyl-N-methylglucamine |
10 in stock
Cas No : | 115457-83-5 |
Mol Formula & Weight : | C15H29NO7, 335.39 |
IUPAC Name : | [(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-methoxyoxan-2-yl]methyl N-heptylcarbamate |
Purity : | >99% (HPLC) |
Synonyms : | Hecameg, 115457-83-5, 6-O-(N-Heptylcarbamoyl)methylglucoside, ((2R,3S,4S,5R,6S)-3,4,5-Trihydroxy-6-methoxytetrahydro-2H-pyran-2-yl)methyl heptylcarbamate |
10 in stock
Cas No : | 58846-77-8 |
Mol Formula & Weight : | C16H32O6, 320.42 |
IUPAC Name : | (2R,3R,4S,5S,6R)-2-decoxy-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 58846-77-8, Decyl beta-D-glucopyranoside, Decyl glucoside, n-DECYL-beta-D-GLUCOPYRANOSIDE |
10 in stock
Cas No : | 82494-09-5 |
Mol Formula & Weight : | C22H42O11, 482.6 |
IUPAC Name : | (2R,3R,4S,5S,6R)-2-[(2R,3S,4R,5R,6R)-6-decoxy-4,5-dihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 82494-09-5, Decyl beta-D-maltopyranoside, n-Decyl-beta-D-maltoside, DECYL-BETA-D-MALTOPYRANOSIDE |
10 in stock
Cas No : | 82494-09-5 |
Mol Formula & Weight : | C22H42O11, 482.6 |
IUPAC Name : | (2R,3R,4S,5S,6R)-2-[(2R,3S,4R,5R,6R)-6-decoxy-4,5-dihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 82494-09-5, Decyl beta-D-maltopyranoside, n-Decyl-beta-D-maltoside, DECYL-BETA-D-MALTOPYRANOSIDE |
10 in stock
Cas No : | 98854-16-1 |
Mol Formula & Weight : | C16H32O5S, 336.5 |
IUPAC Name : | (2S,3R,4S,5S,6R)-2-decylsulfanyl-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 98854-16-1, Decyl beta-D-thioglucopyranoside, (2S,3R,4S,5S,6R)-2-(Decylthio)-6-(hydroxymethyl)tetrahydro-2H-pyran-3,4,5-triol, Decyl b-D-thioglucopyranoside |
10 in stock
Cas No : | 116183-64-3 |
Mol Formula & Weight : | C24H46O11, 510.6 |
IUPAC Name : | (2R,3R,4S,5S,6R)-2-[(2R,3S,4R,5R,6S)-6-dodecoxy-4,5-dihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 116183-64-3, n-Dodecyl alpha-D-maltoside, DODECYL-ALPHA-D-MALTOSIDE, Dodecyl a-D-maltopyranoside |
10 in stock
Cas No : | 59122-55-3 |
Mol Formula & Weight : | C18H36O6, 348.5 |
IUPAC Name : | (2R,3R,4S,5S,6R)-2-dodecoxy-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 59122-55-3, Dodecyl glucoside, Dodecyl b-D-glucopyranoside, Dodecyl beta-D-glucopyranoside |
10 in stock
Cas No : | 69227-93-6 |
Mol Formula & Weight : | C24H46O11, 510.6 |
IUPAC Name : | (2R,3R,4S,5S,6R)-2-[(2R,3S,4R,5R,6R)-6-dodecoxy-4,5-dihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 69227-93-6, n-DODECYL-beta-D-MALTOSIDE, Lauryl maltoside, Dodecyl maltoside |
10 in stock
Cas No : | 69227-93-6 |
Mol Formula & Weight : | C24H46O11, 510.6 |
IUPAC Name : | (2R,3R,4S,5S,6R)-2-[(2R,3S,4R,5R,6R)-6-dodecoxy-4,5-dihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 69227-93-6, n-DODECYL-beta-D-MALTOSIDE, Lauryl maltoside, Dodecyl maltoside |
10 in stock
Cas No : | 148565-58-6 |
Mol Formula & Weight : | C24H46O10S, 526.7 |
IUPAC Name : | (2R,3R,4S,5S,6R)-2-[(2R,3S,4R,5R,6S)-6-dodecylsulfanyl-4,5-dihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 148565-58-6, Dodecyl b-D-thiomaltopyranoside, Dodecyl beta-D-thiomaltopyranoside, N-DODECYL-B-D-THIOMALTOPYRANOSIDE, ANAGRADE? |
10 in stock
Cas No : | 78617-12-6 |
Mol Formula & Weight : | C13H26O6, 278.34 |
IUPAC Name : | (2R,3R,4S,5S,6R)-2-heptoxy-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 78617-12-6, Heptyl beta-D-glucopyranoside, HEPTYL-BETA-D-GLUCOPYRANOSIDE, heptyl glucoside |
10 in stock
We do serve all your needs in glycoscience from products, services, networking and announcements.
Copyright © 2024 Escientificsolutions LLC.
Not a member? Create an account
Already got an account? Sign in here