Copyright © 2024 Escientificsolutions LLC.
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Fuc: 1, GalNAc: 1” |
Composition | “dHex: 1, HexNAc: 5, Hex: 3” |
Motifs | Nglycan complex, Terminal LacdiNAc type2, LDNF, Trimannosylcore |
Termini | GalNAc(b1-4), Fuc(a1-3), GlcNAc(b1-2) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 6, Man: 3, Gal: 2” |
Composition | “Hex: 5, HexNAc: 6” |
Motifs | Nglycan complex, Terminal LacNAc type2, Tetraantennary Nglycan, Trimannosylcore |
Termini | Gal(b1-4), GlcNAc(b1-6), GlcNAc(b1-4) |
10 in stock
Glycan Type | N |
Components | “Man: 5, GlcNAc: 3, Fuc: 1” |
Composition | “HexNAc: 3, Hex: 5, dHex: 1” |
Motifs | core fucose, high mannose, Trimannosylcore |
Termini | GlcNAc(b1-2), Man(a1-6), Fuc(a1-6), Man(a1-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 6, Gal: 3, Man: 3, Fuc: 1” |
Composition | “dHex: 1, Hex: 6, HexNAc: 6” |
Motifs | Terminal LacNAc type2, Nglycan complex, Trimannosylcore, Chitobiose, Tetraantennary Nglycan |
Termini | Gal(b1-4), Fuc(a1-3), GlcNAc(b1-4) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Neu5Ac: 2, Gal: 2” |
Composition | “Neu5Ac: 2, Hex: 5, HexNAc: 4” |
Motifs | Nglycan complex, Internal LacNAc type2, Trimannosylcore |
Termini | Neu5Ac(a2-3), Neu5Ac(a2-6) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Neu5Gc: 1, Gal: 1” |
Composition | “Neu5Gc: 1, Hex: 4, HexNAc: 4” |
Motifs | Nglycan complex, Internal LacNAc type2, Trimannosylcore |
Termini | GlcNAc(b1-2), Neu5Gc(a2-6) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 5, Gal: 3, Man: 3, Neu5Ac: 1, Fuc: 1” |
Composition | “on” |
Motifs | core fucose, Terminal LacNAc type2, Internal LacNAc type2, Trimannosylcore |
Termini | Neu5Ac(a2-3), Gal(b1-4), Fuc(a1-6) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 5, Gal: 3, Man: 3, Neu5Ac: 1, Fuc: 1” |
Composition | “on” |
Motifs | core fucose, Terminal LacNAc type2, Internal LacNAc type2, Trimannosylcore |
Termini | Gal(b1-4), Fuc(a1-6), Neu5Ac(a2-3) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 5, Man: 3, Gal: 1” |
Composition | “on” |
Motifs | Nglycan complex, Terminal LacNAc type2, bisectingGlcNAc, Trimannosylcore |
Termini | GlcNAc(b1-4), Gal(b1-4), GlcNAc(b1-2) |
10 in stock
Glycan Type | Not Available |
Components | “Man: 5, GlcNAc: 3, Neu5Ac: 1, Gal: 1, Fuc: 1” |
Composition | “on” |
Motifs | core fucose, high mannose, Internal LacNAc type2, Trimannosylcore |
Termini | Neu5Ac(a2-6), Fuc(a1-6), Man(a1-6), Man(a1-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 6, Man: 3, Fuc: 1” |
Composition | “HexNAc: 6, Hex: 3, dHex: 1” |
Motifs | core fucose, bisectingGlcNAc, Trimannosylcore |
Termini | GlcNAc(b1-4), GlcNAc(b1-2), Fuc(a1-6) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Fuc: 2, Gal: 1, GalNAc: 1” |
Composition | “dHex: 2, Hex: 4, HexNAc: 5” |
Motifs | Terminal LacNAc type2, Terminal LacdiNAc type2, core fucose, Trimannosylcore, Chitobiose |
Termini | Gal(b1-4), GalNAc(b1-4), Fuc(a1-3), Fuc(a1-6) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 4, Man: 3, Gal: 2, Neu5Ac: 1” |
Composition | “on” |
Motifs | Nglycan complex, Terminal LacNAc type2, Internal LacNAc type2, Trimannosylcore |
Termini | Gal(b1-4), Neu5Ac(a2-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 6, Man: 3, Fuc: 2, Gal: 1” |
Composition | “dHex: 2, Hex: 4, HexNAc: 6” |
Motifs | Chitobiose, Terminal LacNAc type2, core fucose, Trimannosylcore |
Termini | Fuc(a1-6), Gal(b1-4), GlcNAc(b1-4), GlcNAc(b1-6), Fuc(a1-3), GlcNAc(b1-2) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 5, Man: 3, Gal: 1, Fuc: 1” |
Composition | “on” |
Motifs | core fucose, Terminal LacNAc type2, bisectingGlcNAc, Trimannosylcore |
Termini | GlcNAc(b1-4), Gal(b1-4), GlcNAc(b1-2), Fuc(a1-6) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 6, Gal: 3, Man: 3, Fuc: 2” |
Composition | “dHex: 2, Hex: 6, HexNAc: 6” |
Motifs | Chitobiose, Terminal LacNAc type2, core fucose, Trimannosylcore |
Termini | Gal(b1-4), Fuc(a1-6), Fuc(a1-3), GlcNAc(b1-4) |
10 in stock
We do serve all your needs in glycoscience from products, services, networking and announcements.
Copyright © 2024 Escientificsolutions LLC.
Not a member? Create an account
Already got an account? Sign in here