Copyright © 2024 Escientificsolutions LLC.
Cas No : | 4163-60-4 |
Mol Formula & Weight : | C16H22O11, 390.34 |
IUPAC Name : | [(2R,3S,4S,5R,6S)-3,4,5,6-tetraacetyloxyoxan-2-yl]methyl acetate |
Purity : | >99% (HPLC) |
Synonyms : | beta-D-Galactose pentaacetate, 4163-60-4, b-d-Galactose pentaacetate, Penta-O-acetyl-beta-D-galactopyranose |
10 in stock
Cas No : | 4163-65-9 |
Mol Formula & Weight : | C16H22O11, 390.34 |
IUPAC Name : | [(2R,3R,4S,5S,6R)-3,4,5,6-tetraacetyloxyoxan-2-yl]methyl acetate |
Purity : | >99% (HPLC) |
Synonyms : | 4163-65-9, a-D-Mannose pentaacetate, 1,2,3,4,6-Penta-O-acetyl-alpha-D-mannopyranose, alpha-d-Mannose pentaacetate |
10 in stock
Cas No : | N.A |
Mol Formula & Weight : | N.A |
IUPAC Name : | N.A |
Purity : | >99% (HPLC) |
Synonyms : | N.A |
10 in stock
Cas No : | 13035-61-5 |
Mol Formula & Weight : | C13H18O9, 318.28 |
IUPAC Name : | [(2R,3R,4R,5S)-3,4,5-triacetyloxyoxolan-2-yl]methyl acetate |
Purity : | >99% (HPLC) |
Synonyms : | 13035-61-5, beta-D-Ribofuranose 1,2,3,5-tetraacetate, Tetra-O-acetyl-beta-D-ribofuranose, 1,2,3,5-tetra-O-Acetyl-beta-D-ribofuranose |
10 in stock
Cas No : | 18549-40-1 |
Mol Formula & Weight : | C9H16O6, 220.22 |
IUPAC Name : | (1R)-1-[(3aR,5R,6S,6aR)-6-hydroxy-2,2-dimethyl-3a,5,6,6a-tetrahydrofuro[2,3-d][1,3]dioxol-5-yl]ethane-1,2-diol |
Purity : | >99% (HPLC) |
Synonyms : | 18549-40-1, 1,2-O-Isopropylidene-alpha-D-glucofuranose, Monoacetone glucose, 1,2-O-Isopropylidene-D-glucofuranose |
10 in stock
Cas No : | 20031-21-4 |
Mol Formula & Weight : | C8H14O5, 190.19 |
IUPAC Name : | (3aR,5R,6S,6aR)-5-(hydroxymethyl)-2,2-dimethyl-3a,5,6,6a-tetrahydrofuro[2,3-d][1,3]dioxol-6-ol |
Purity : | >99% (HPLC) |
Synonyms : | 20031-21-4, 1,2-O-Isopropylidene-alpha-D-xylofuranose, (3aR,5R,6S,6aR)-5-(Hydroxymethyl)-2,2-dimethyltetrahydrofuro[2,3-d][1,3]dioxol-6-ol, alpha-D-Xylofuranose, 1,2-O-(1-methylethylidene)- |
10 in stock
Cas No : | 20881-04-3 |
Mol Formula & Weight : | C11H18O5, 230.26 |
IUPAC Name : | (1S,2R,6R,8R)-4,4,11,11-tetramethyl-3,5,7,10,12-pentaoxatricyclo[6.4.0.02,6]dodecane |
Purity : | >99% (HPLC) |
Synonyms : | 20881-04-3, 1,2:3,5-Di-O-isopropylidene-alpha-D-xylofuranose, alpha-D-Xylofuranose, 1,2:3,5-bis-O-(1-methylethylidene)-, 1,2:3,5-di-O-Isopropylidene-D-xylofuranose |
10 in stock
Cas No : | 582-52-5 |
Mol Formula & Weight : | C12H20O6, 260.28 |
IUPAC Name : | (3aR,5S,6S,6aR)-5-[(4S)-2,2-dimethyl-1,3-dioxolan-4-yl]-2,2-dimethyl-3a,5,6,6a-tetrahydrofuro[2,3-d][1,3]dioxol-6-ol |
Purity : | >99% (HPLC) |
Synonyms : | Diacetone-D-glucose, 582-52-5, Diacetoneglucose, 1,2:5,6-Di-O-isopropylidene-alpha-D-glucofuranose |
10 in stock
Cas No : | 1707-77-3 |
Mol Formula & Weight : | C12H22O6, 262.3 |
IUPAC Name : | (1S,2S)-1,2-bis[(4R)-2,2-dimethyl-1,3-dioxolan-4-yl]ethane-1,2-diol |
Purity : | >99% (HPLC) |
Synonyms : | 1707-77-3, 1,2:5,6-Di-O-isopropylidene-D-mannitol, D-Mannitol diacetonide, D-Mannitol 1,2:5,6-bis-acetonide |
10 in stock
Cas No : | N.A |
Mol Formula & Weight : | N.A |
IUPAC Name : | N.A |
Purity : | >99% (HPLC) |
Synonyms : | N.A |
10 in stock
Cas No : | 7772-79-4 |
Mol Formula & Weight : | C16H23NO10, 389.35 |
IUPAC Name : | [(2S,3R,4R,5S,6R)-5-acetamido-3,4,6-triacetyloxyoxan-2-yl]methyl acetate |
Purity : | >99% (HPLC) |
Synonyms : | 7772-79-4, N-Acetyl-beta-D-glucosamine tetraacetate, beta-D-Glucosamine pentaacetate, 2-Acetamido-1,3,4,6-tetra-O-acetyl-2-deoxy-beta-D-glucopyranose |
10 in stock
Cas No : | 641-74-7 |
Mol Formula & Weight : | C6H10O4, 146.14 |
IUPAC Name : | (3R,6R)-2,3,3a,5,6,6a-hexahydrofuro[3,2-b]furan-3,6-diol |
Purity : | >99% (HPLC) |
Synonyms : | Isomannide, 641-74-7, 1,4:3,6-Dianhydro-D-mannitol, (3R,3aR,6R,6aR)-hexahydrofuro[3,2-b]furan-3,6-diol |
10 in stock
Cas No : | 644-76-8 |
Mol Formula & Weight : | C6H10O5, 162.14 |
IUPAC Name : | (2R,3S,4R,5R)-6,8-dioxabicyclo[3.2.1]octane-2,3,4-triol |
Purity : | >99% (HPLC) |
Synonyms : | 644-76-8, 1,6-anhydro-beta-d-galactopyranose, 1,6-Anhydro-alpha-D-galactopyranose, 1,6-Anhydro-beta-D-galactose |
10 in stock
Cas No : | 498-07-7 |
Mol Formula & Weight : | C6H10O5, 162.14 |
IUPAC Name : | (1R,2S,3S,4R,5R)-6,8-dioxabicyclo[3.2.1]octane-2,3,4-triol |
Purity : | >99% (HPLC) |
Synonyms : | Levoglucosan, 498-07-7, 1,6-Anhydro-beta-D-glucopyranose, Leucoglucosan |
10 in stock
Cas No : | 6167-32-4 |
Mol Formula & Weight : | C13H14O6S, 298.31 |
IUPAC Name : | [(2S,4S,5R)-3,7,9-trioxatricyclo[4.2.1.02,4]nonan-5-yl] 4-methylbenzenesulfonate |
Purity : | >99% (HPLC) |
Synonyms : | 6167-32-4, 1,6:3,4-Dianhydro-2-O-p-toluenesulfonyl-b-D-galactopyranose, b-D-Galactopyranose, 1,6:3,4-dianhydro-, 4-methylbenzenesulfonate, SCHEMBL661262 |
10 in stock
Cas No : | 50444-86-5 |
Mol Formula & Weight : | C6H13NO5, 179.17 |
IUPAC Name : | (5S)-2-amino-6-(hydroxymethyl)oxane-3,4,5-triol |
Purity : | >99% (HPLC) |
Synonyms : | 74867-91-7, 1-Amino-1-deoxy-beta-D-galactose, 6318-23-6, beta-d-galactopyranosylamine |
10 in stock
We do serve all your needs in glycoscience from products, services, networking and announcements.
Copyright © 2024 Escientificsolutions LLC.
Not a member? Create an account
Already got an account? Sign in here