Glycan Type | N |
Components | “Man: 7, GlcNAc: 2” |
Composition | “Hex: 7, HexNAc: 2” |
Motifs | high mannose, Trimannosylcore |
Termini | Man(a1-6), Man(a1-2) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Gal: 2, Neu5Ac: 1, Fuc: 1” |
Composition | “Hex: 5, HexNAc: 4, Neu5Ac: 1, dHex: 1” |
Motifs | core fucose, Terminal LacNAc type2, Internal LacNAc type2, Trimannosylcore |
Termini | Gal(b1-4), Neu5Ac(a2-6), Fuc(a1-6) |
10 in stock
Glycan Type | N |
Components | “Man: 5, GlcNAc: 4, Gal: 2, Fuc: 1” |
Composition | “dHex: 1, Hex: 7, HexNAc: 4” |
Motifs | Terminal LacNAc type2, high mannose, Trimannosylcore, Chitobiose, Nglycan hybrid |
Termini | Gal(b1-4), Man(a1-6), Fuc(a1-3), Man(a1-3) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 5, Man: 3” |
Composition | “on” |
Motifs | Nglycan complex, bisectingGlcNAc, Trimannosylcore |
Termini | GlcNAc(b1-4), GlcNAc(b1-2) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 2, Man: 1” |
Composition | “Hex: 1, HexNAc: 2” |
Motifs | |
Termini | Man(b1-4) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 6, Man: 3, Gal: 1” |
Composition | “Hex: 4, HexNAc: 6” |
Motifs | Nglycan complex, Terminal LacNAc type2, Tetraantennary Nglycan, Trimannosylcore |
Termini | Gal(b1-4), GlcNAc(b1-6), GlcNAc(b1-2), GlcNAc(b1-4) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 5, Man: 3, Neu5Ac: 1, Gal: 1” |
Composition | “Neu5Ac: 1, Hex: 4, HexNAc: 5” |
Motifs | Nglycan complex, bisectingGlcNAc, Internal LacNAc type2, Trimannosylcore |
Termini | Neu5Ac(a2-3), GlcNAc(b1-2), GlcNAc(b1-4) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 6, Gal: 4, Man: 3, Neu5Ac: 1, Fuc: 1” |
Composition | “Neu5Ac: 1, Hex: 7, HexNAc: 6, dHex: 1” |
Motifs | core fucose, Terminal LacNAc type2, Internal LacNAc type2, Trimannosylcore |
Termini | Gal(b1-4), Neu5Ac(a2-6), Fuc(a1-6) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Xyl: 1, Fuc: 1” |
Composition | “HexNAc: 4, Hex: 3, Pen: 1, dHex: 1” |
Motifs | core fucose, Trimannosylcore |
Termini | GlcNAc(b1-2), Xyl(b1-2), Fuc(a1-6) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Gal: 2, Fuc: 1” |
Composition | “Hex: 5, HexNAc: 4, dHex: 1” |
Motifs | core fucose, Terminal LacNAc type2, Trimannosylcore |
Termini | Gal(b1-4), Fuc(a1-6) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 5, Fuc: 3, Man: 3, Gal: 1” |
Composition | “dHex: 3, Hex: 4, HexNAc: 5” |
Motifs | core fucose, H type2, Trimannosylcore, Chitobiose, bisectingGlcNAc, Internal LacNAc type2 |
Termini | Fuc(a1-6), GlcNAc(b1-4), Fuc(a1-2), Fuc(a1-3), GlcNAc(b1-2) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Gal: 1, Fuc: 1” |
Composition | “HexNAc: 4, Hex: 4, dHex: 1” |
Motifs | core fucose, Terminal LacNAc type2, Trimannosylcore |
Termini | Gal(b1-4), GlcNAc(b1-2), Fuc(a1-6) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 4, Man: 3, Neu5Gc: 2, Gal: 2, Fuc: 1” |
Composition | “on” |
Motifs | Nglycan complex, Internal LacNAc type2, Trimannosylcore |
Termini | Fuc(a1-3), Neu5Gc(a2-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 5, Man: 3, Neu5Ac: 1, Gal: 1, Fuc: 1” |
Composition | “Neu5Ac: 1, Hex: 4, HexNAc: 5, dHex: 1” |
Motifs | core fucose, bisectingGlcNAc, Internal LacNAc type2, Trimannosylcore |
Termini | GlcNAc(b1-4), Neu5Ac(a2-6), GlcNAc(b1-2), Fuc(a1-6) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 5, Man: 3, Gal: 1” |
Composition | “on” |
Motifs | Nglycan complex, Terminal LacNAc type2, bisectingGlcNAc, Trimannosylcore |
Termini | GlcNAc(b1-4), Gal(b1-4), GlcNAc(b1-2) |
10 in stock
Glycan Type | N |
Components | “Man: 5, GlcNAc: 3, Neu5Ac: 1, Gal: 1” |
Composition | “Neu5Ac: 1, Hex: 6, HexNAc: 3” |
Motifs | high mannose, Nglycan hybrid, Internal LacNAc type2, Trimannosylcore |
Termini | Neu5Ac(a2-6), Man(a1-6), Man(a1-3) |
10 in stock
Not a member? Create an account
Already got an account? Sign in here