Glycan Type | repeat |
Components | “GlcNAc: 3” |
Composition | “HexNAc: 3” |
Motifs | |
Termini | GlcNAc(b1-4) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 5, Fuc: 4, Man: 3, Gal: 2” |
Composition | “on” |
Motifs | Terminal LacNAc type2, core fucose, H type2, LewisY, Trimannosylcore, Chitobiose, bisectingGlcNAc, Internal LacNAc type2 |
Termini | Fuc(a1-6), Gal(b1-4), GlcNAc(b1-4), Fuc(a1-2), Fuc(a1-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 5, Man: 5, Gal: 2” |
Composition | “Hex: 7, HexNAc: 5” |
Motifs | Terminal LacNAc type2, bisectingGlcNAc, high mannose, Trimannosylcore, Nglycan hybrid |
Termini | Gal(b1-4), Man(a1-6), GlcNAc(b1-4), Man(a1-3) |
10 in stock
Glycan Type | N |
Components | “Man: 5, GlcNAc: 3” |
Composition | “Hex: 5, HexNAc: 3” |
Motifs | high mannose, bisectingGlcNAc, Trimannosylcore |
Termini | GlcNAc(b1-4), Man(a1-6), Man(a1-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 5, Man: 5, Gal: 2, Fuc: 1” |
Composition | “Hex: 7, HexNAc: 5, dHex: 1” |
Motifs | Terminal LacNAc type2, core fucose, high mannose, Trimannosylcore, bisectingGlcNAc |
Termini | Fuc(a1-6), Gal(b1-4), GlcNAc(b1-4), Man(a1-6), Man(a1-3) |
10 in stock
Glycan Type | N |
Components | “Man: 7, GlcNAc: 2” |
Composition | “Hex: 7, HexNAc: 2” |
Motifs | high mannose, Trimannosylcore |
Termini | Man(a1-6), Man(a1-3), Man(a1-2) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 2” |
Composition | “HexNAc: 2” |
Motifs | |
Termini | GlcNAc(b1-4) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Neu5Ac: 2, Gal: 2” |
Composition | “Neu5Ac: 2, Hex: 5, HexNAc: 4” |
Motifs | Nglycan complex, Internal LacNAc type2, Trimannosylcore |
Termini | Neu5Ac(a2-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 5, Man: 5, Gal: 1, Fuc: 1” |
Composition | “Hex: 6, HexNAc: 5, dHex: 1” |
Motifs | Terminal LacNAc type2, core fucose, high mannose, Trimannosylcore, bisectingGlcNAc |
Termini | Fuc(a1-6), Gal(b1-4), GlcNAc(b1-4), Man(a1-6), Man(a1-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Gal: 2, Fuc: 1” |
Composition | “dHex: 1, Hex: 5, HexNAc: 4” |
Motifs | Chitobiose, Nglycan complex, Terminal LacNAc type2, Trimannosylcore |
Termini | Gal(b1-4), Fuc(a1-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Neu5Ac: 1, Gal: 1” |
Composition | “Neu5Ac: 1, Hex: 4, HexNAc: 4” |
Motifs | Nglycan complex, Internal LacNAc type2, Trimannosylcore |
Termini | Neu5Ac(a2-3), GlcNAc(b1-2) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Fuc: 2, GalNAc: 2” |
Composition | “dHex: 2, HexNAc: 6, Hex: 3” |
Motifs | Nglycan complex, Terminal LacdiNAc type2, LDNF, Trimannosylcore |
Termini | GalNAc(b1-4), Fuc(a1-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Gal: 1” |
Composition | “Hex: 4, HexNAc: 4” |
Motifs | Nglycan complex, Terminal LacNAc type2, Trimannosylcore |
Termini | Gal(b1-4), GlcNAc(b1-2) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 4, Man: 3, Gal: 2, Fuc: 2” |
Composition | “on” |
Motifs | Chitobiose, Terminal LacNAc type2, core fucose, Trimannosylcore |
Termini | Gal(b1-4), Fuc(a1-6), Fuc(a1-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Neu5Gc: 2, Gal: 2, Fuc: 1” |
Composition | “Neu5Gc: 2, Hex: 5, HexNAc: 4, dHex: 1” |
Motifs | core fucose, Internal LacNAc type2, Trimannosylcore |
Termini | Fuc(a1-6), Neu5Gc(a2-6) |
10 in stock
Glycan Type | Not Available |
Components | “Man: 7, GlcNAc: 2” |
Composition | “on” |
Motifs | high mannose, Trimannosylcore |
Termini | Man(a1-2), Man(a1-3) |
10 in stock
Not a member? Create an account
Already got an account? Sign in here