Glycan Type | Not Available |
Components | “GlcNAc: 5, Man: 3, Neu5Ac: 2, Gal: 2, Fuc: 1” |
Composition | “on” |
Motifs | core fucose, bisectingGlcNAc, Internal LacNAc type2, Trimannosylcore |
Termini | Neu5Ac(a2-3), Fuc(a1-6), GlcNAc(b1-4) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 5, Man: 3, Gal: 1, Fuc: 1” |
Composition | “on” |
Motifs | core fucose, Terminal LacNAc type2, bisectingGlcNAc, Trimannosylcore |
Termini | GlcNAc(b1-4), Gal(b1-4), GlcNAc(b1-2), Fuc(a1-6) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 6, Gal: 3, Man: 3, Fuc: 1” |
Composition | “Hex: 6, HexNAc: 6, dHex: 1” |
Motifs | core fucose, Terminal LacNAc type2, bisectingGlcNAc, Trimannosylcore |
Termini | Gal(b1-4), Fuc(a1-6), GlcNAc(b1-4) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 6, Gal: 3, Man: 3” |
Composition | “Hex: 6, HexNAc: 6” |
Motifs | Nglycan complex, Terminal LacNAc type2, bisectingGlcNAc, Trimannosylcore |
Termini | Gal(b1-4), GlcNAc(b1-4) |
10 in stock
Glycan Type | N |
Components | “Neu5Ac: 1, Gal: 1, Fuc: 1, GlcNAc: 1” |
Composition | “Neu5Ac: 1, Hex: 1, dHex: 1, HexNAc: 1” |
Motifs | Internal LacNAc type2 |
Termini | Neu5Ac(a2-3), Fuc(a1-3) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 5, Man: 3, Fuc: 1” |
Composition | “on” |
Motifs | core fucose, Trimannosylcore |
Termini | GlcNAc(b1-6), GlcNAc(b1-2), Fuc(a1-6) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Xyl: 1, Fuc: 1” |
Composition | “HexNAc: 4, Hex: 3, Pen: 1, dHex: 1” |
Motifs | core fucose(a1-3), Trimannosylcore |
Termini | Fuc(a1-3), GlcNAc(b1-2), Xyl(b1-2) |
10 in stock
Glycan Type | N |
Components | “Neu5Ac: 1, Gal: 1, GlcNAc: 1” |
Composition | “Neu5Ac: 1, Hex: 1, HexNAc: 1” |
Motifs | |
Termini | Neu5Ac(a2-3) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 6, Gal: 4, Man: 3” |
Composition | “on” |
Motifs | Nglycan complex, Terminal LacNAc type2, Tetraantennary Nglycan, Trimannosylcore |
Termini | Gal(b1-4) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 5, Man: 5, Gal: 1” |
Composition | “Hex: 6, HexNAc: 5” |
Motifs | Terminal LacNAc type2, bisectingGlcNAc, high mannose, Trimannosylcore, Nglycan hybrid |
Termini | Gal(b1-4), Man(a1-6), Man(a1-3), GlcNAc(b1-4) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Fuc: 3, Man: 3, Gal: 2, Xyl: 1” |
Composition | “Hex: 5, dHex: 3, HexNAc: 4, Pen: 1” |
Motifs | Chitobiose, core fucose(a1-3), Terminal LacNAc type1, Trimannosylcore |
Termini | Xyl(b1-2), Gal(b1-3), Fuc(a1-3), Fuc(a1-4) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Fuc: 1” |
Composition | “HexNAc: 4, Hex: 3, dHex: 1” |
Motifs | core fucose, Trimannosylcore |
Termini | GlcNAc(b1-2), Fuc(a1-6) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Neu5Ac: 2, Gal: 2” |
Composition | “Neu5Ac: 2, Hex: 5, HexNAc: 4” |
Motifs | Nglycan complex, Internal LacNAc type2, Trimannosylcore |
Termini | Neu5Ac(a2-6) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Fuc: 2, Gal: 2” |
Composition | “dHex: 2, Hex: 5, HexNAc: 4” |
Motifs | Chitobiose, Nglycan complex, Terminal LacNAc type2, Trimannosylcore |
Termini | Gal(b1-4), Fuc(a1-3) |
10 in stock
Glycan Type | N |
Components | “GlcNAc: 4, Man: 3, Xyl: 1” |
Composition | “HexNAc: 4, Hex: 3, Pen: 1” |
Motifs | Nglycan complex, Trimannosylcore |
Termini | GlcNAc(b1-2), Xyl(b1-2) |
10 in stock
Glycan Type | Not Available |
Components | “GlcNAc: 6, Man: 3” |
Composition | “on” |
Motifs | Nglycan complex, Tetraantennary Nglycan, Trimannosylcore |
Termini | GlcNAc(b1-4), GlcNAc(b1-6), GlcNAc(b1-2) |
10 in stock
Not a member? Create an account
Already got an account? Sign in here