
Catalog No : A10GD-3234
47592-59-6 , Xylotriose,
CAS:47592-59-6
C15H26O13 / 414.36
10 in stock
Catalog No: A10GD-4486
Cas No: 70375-22-3
Properties: Mol Formula: C24H28ClN5O5, Mol Weight: 502
IUPAC Name: benzyl N-[(2S)-5-(diaminomethylideneamino)-1-[(4-methyl-2-oxochromen-7-yl)amino]-1-oxopentan-2-yl]carbamate;hydrochloride
Synonym: EINECS 274-586-3, Z-L-Arg 7-amido-4-methylcoumarin hydrochloride, Benzyl (S)-(4-(amidinoamino)-1-(((4-methyl-2-oxo-2H-1-benzopyran-7-yl)amino)carbonyl)butyl)carbamate monohydrochloride
10 in stock
Catalog No: A10GD-4448
Cas No: 219138-02-0
Properties: Mol Formula: C37H42F3N5O13, Mol Weight: 821.7
IUPAC Name: (4S)-5-[[(2S,3R)-1-[[(2S)-3-carboxy-1-oxo-1-[[2-oxo-4-(trifluoromethyl)chromen-7-yl]amino]propan-2-yl]amino]-3-hydroxy-1-oxobutan-2-yl]amino]-4-[[(2S,3S)-3-methyl-2-(phenylmethoxycarbonylamino)pentanoyl]amino]-5-oxopentanoic acid
Synonym: Z-Ile-Glu-Thr-Asp 7-amido-4-trifluoromethylcoumarin, (4S)-5-[[(2S,3R)-1-[[(2S)-3-carboxy-1-oxo-1-[[2-oxo-4-(trifluoromethyl)chromen-7-yl]amino]propan-2-yl]amino]-3-hydroxy-1-oxobutan-2-yl]amino]-4-[[(2S,3S)-3-methyl-2-(phenylmethoxycarbonylamino)pentanoyl]amino]-5-oxopentanoic acid, Z-IETD-AFC [Z-Ile-Glu-Thr-Asp-AFC] Caspase Substrate
10 in stock
Cas No : | 27894-92-4 |
Mol Formula & Weight : | C33H42O17S, 742.74 |
IUPAC Name : | [(2R,3R,4S,5R,6S)-4,5-bis(acetyloxy)-6-[(4-methylphenyl)sulfanyl]-3-{[(2R,3R,4S,5R,6R)-3,4,5-tris(acetyloxy)-6-[(acetyloxy)methyl]oxan-2-yl]oxy}oxan-2-yl]methyl acetate |
Purity : | 95-98% |
Stock : | 1 to 2 weeks |
10 in stock
Name | α1,3-4-fucosyltransferase; α1,3-4FucT |
Product Code | EN01014 |
E.C. | 2.4.1.65 |
Product Description | E. coli recombinant α1,3/4-fucosyltransferase from Helicobacter pylori |
Unit Definition | One unit is defined as the amount of enzyme that catalyzes the transfer of 1 μmol Fuc from GDP-Fuc to acceptor per minute at 37 °C. |
10 in stock
Appearance : | White amorphous powder, lyophilized | |
---|---|---|
Activity : | Grade Ⅱ 20 U/mg-solid or more |
Stability : | Stable at −20 ℃ for at least one year | ||
---|---|---|---|
Molecular weight : | approx. 65,000 (Gel-filtration and SDS-PAGE) |
Name | α1,2-fucosyltransferase; α1,2FucT |
Product Code | EN01013 |
E.C. | 2.4.1.69 |
Product Description | E. coli recombinant α1,2-fucosyltransferase from Helicobacter mustelae |
Unit Definition | One unit is defined as the amount of enzyme that catalyzes the formation of 1μmol Fucα1,2Lac from GDP-Fuc and lactose per minute at 37 °C. |
10 in stock
Name | α-1,3-fucosyltransferase;α1,3FucT |
Catalog Number | EN01012 |
E.C. | 2.4.1.65 |
Product Description | E. coli recombinant α-1,3-fucosyltransferase from Helicobacter pvlori |
Unit Definition | One unit is defined as the amount of enzyme that catalyzes the transfer of 1 μmol Fuc from GDP-Fuc to acceptor per minute at 37 °C. |
10 in stock
Name | α1,3-galactosaminyltransferase (BgtA) |
Catalog No. | EN01025 |
E.C. | 2.4.1.40 |
10 in stock
Name | α1,3-galactosyltransferase (α1,3GalT) |
Catalog No. | EN01026 |
E.C. | 2.4.1.87 |
10 in stock
Name | α1,4-galactosyltransferase; LgtC |
Catalog Number | EN01006 |
E.C. | 2.4.1.228 |
Product Description | E. coli recombinant α1,4-galactosyltransferase from Neisseria meningitides |
Unit Definition | One unit is defined as the amount of enzyme that catalyzes the formation of 1 µmol of Galα1,4Lac from UDP-Gal and Lactose per minute at 37 °C. |
10 in stock
Name | α2,3-sialyltransferase; PmST1 |
Catalog Number | EN01002 |
E.C. | 2.4.99.4 |
Product Description | E. coli recombinant α2,3-sialyltransferase from Pasteurella multocida (P-1059) |
Unit Definition | One unit is defined as the amount of enzyme that catalyzes the formation of 1 µmol Siaα2,3Lac from CMP-Sia and lactose per minute at 37 °C. |
10 in stock
Name | α2,6-sialytransferase(Pd26ST) |
Catalog Number | EN01001 |
E.C. | 2.4.99.1 |
Product Description | E.coli recombinant α2,6-sialytransferase from Photobacterium damsel. |
Unit Definition | One unit is define as the amount of enzyme that catalyzes the formation of 1 μmol Siaα2,6Lac from CMP-Sia and lactose per minute at 37℃. |
10 in stock
Name | α2,8-sialyltransferase; Cstll |
Catalog Number | EN01003 |
E.C. | 2.4.99.8 |
Product Description | E. coli recombinant α2,3/8-sialyltransferase from Campylobacter jejuni |
Unit Definition | One unit is defined as the amount of enzyme that catalyzes the formation of 1 µmol Siaα2,3Lac from CMP-Sia and lactose per minute at 37 °C. |
10 in stock
Appearance | White amorphous powder, lyophilized. | |
---|---|---|
Activity | GradeⅡ 500 U/mg-solid or more |
Stability | Stable at −20 ℃ for at least one year |
---|---|
Molecular weight | 540,000Â 1,2) |
Isoelectric point 3) | 4.6 |
Not a member? Create an account
Already got an account? Sign in here