From: $1,322.00
Size | 4 Sample Kit, 8 Sample Kit, 16 Sample Kit |
---|---|
Quantitative/Semi-Quantitative | Semi-Quantitative |
Number of Targets Detected | 300 |
Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum, Tissue Lysates, Cell Lysates, Purified Proteins |
Solid Support | Glass Slide |
Method Of Detection | Fluorescence Laser Scanner |
Design Principle | Sandwich-based, Label-based |
Research Area | Post-Translational Modifications, Glycosylation |
Estimated Lead Time | 1-2 business days |
Shipping Type | Blue ice |
Storage | -20°C |
Glycocalyx, literally meaning ‘sugar coat’, is an extracellular polymeric coating surrounding many prokaryotic and eukaryotic cells consisting of glycoproteins, glycolipids, proteoglycans and glycosaminoglycans. The constituents of the glycocalyx play an important role in the process of protein folding and trafficking, cell signaling and intercellular interactions, cell pathogen interactions, and immunity. However, detection tools for the research of glycobiology are currently in very limited supply.
Raybiotech has pioneered the development of antibody arrays which are now widely applied in the research community with thousands of peer reviewed publications, including in Cell and Nature. Taking advantage of advancements in microarray technology developed for antibody arrays, we have developed a new generation glycan array, the Glycan-300, soon after previously launching the Glycan-100. The Glycan-300 is currently the largest commercially available glycan array for screening protein-carbohydrate interactions. This array will help researchers:
The 300 synthetic glycans featured in the new generation Glycan Glycan-300 array consists of four groups of targets including the 100 glycans from the Raybio Glycan-100 array and an additional 80 N-glycans, 50 glycolipid glycans, and 50 human milk oligosaccharide glycans. The included glycans have been frequently identified as structures showing important binding functions in the literature. For example, a variety of sialosides have been shown to bind to the influenza virus with a serotype-specific pattern.7-9Â Galectins, which are involved in apoptosis, cell adhesion and T-cell activation suppression, function by binding beta-galactosides.10-12Â Glycosphingolipids interact with growth factor receptors to modify signal transduction or with bacterial toxin subunits, such as Vero(Shiga) toxin, cholera toxin, and the heat labile E.coli toxins, to induce cell apoptosis13. Additionally, oligosaccharides from human milk bind to microbes to promote growth of normal flora and inhibit pathogens in the gastrointestinal tract14. This array provides a powerful tool for researchers in glycobiology and other fields.
Man-α-1,6-(Man-α-1,3-)Man-α-1,6-(GlcNAc-β-1,2-Man-α-1,3-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Man-α-1,6-(Man-α-1,3-)Man-α-1,6-(Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Man-α-1,6-(Man-α-1,3-)Man-α-1,6-(Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-) Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Man-α-1,6-(Man-α-1,3-)Man-α-1,6-(Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-) Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 |
Man-α-1,6-(Man-α-1,3-)Man-α-1,6-[Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,2-Man-α-1,3-]Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Man-α-1,6-(Man-α-1,3-)Man-α-1,6-[Neu5Ac-α-2,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,2- Man-α-1,3-]Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | GlcNAc-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 |
Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Neu5Ac-α-2,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 |
Neu5Gc-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Neu5Gc-α-2,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Gal-α-1,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 |
Man-α-1,6-(GlcNAc-β-1,2-Man-α-1,3-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | GlcNAc-β-1,2-Man-α-1,6-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 |
Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,2-Man-α-1,6-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Neu5Ac-α-2,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,2-Man-α-1,6-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | GlcNAc-β-1,2-Man-α-1,6-(Man-α-1,3-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 |
Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-(Man-α-1,3-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-(Man-α-1,3-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-(Man-α-1,3-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp | Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,2-Man-α-1,6-(Man-α-1,3-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 |
Neu5Ac-α-2,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,2-Man-α-1,6-(Man-α-1,3-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 | GlcNAc-β-1,2-Man-α-1,6-[GlcNAc(3Ac)-β-1,2-Man-α-1,3-Man-β-1,4-GlcNAc-β-1,4-GlcNAc-Sp5 |
Neu5Ac-α-2,3-Gal-β-1,4-Glc-Sp5 | Neu5Gc-α-2,3-Gal-β-1,4-Glc-Sp5 | Kdn-α-2,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-a-2,3-(GalNAc-b-1,4-)Gal-b-1,4-Glc-Sp5 |
Neu5Gc-a-2,3-(GalNAc-b-1,4-)Gal-b-1,4-Glc-Sp5 | Kdn-a-2,3-(GalNAc-b-1,4-)Gal-b-1,4-Glc-Sp5 | Neu5Ac-a-2,3-(Gal-b-1,3-GalNAc-b-1,4-)Gal-b-1,4-Glc-Sp5 | Neu5Gc-a-2,3-(Gal-b-1,3-GalNAc-b-1,4-)Gal-b-1,4-Glc-Sp5 |
Kdn-a-2,3-(Gal-b-1,3-GalNAc-b-1,4-)Gal-b-1,4-Glc-Sp5 | Neu5Ac-α-2,8-Neu5Ac-α-2,3-Gal-β-1,4-Glc-Sp5 | Neu5Gc-α-2,8-Neu5Ac-α-2,3-Gal-β-1,4-Glc-Sp5 | Kdn-α-2,8-Neu5Ac-α-2,3-Gal-β-1,4-Glc-Sp5 |
Neu5Ac-α-2,8-Neu5Gc-α-2,3-Gal-β-1,4-Glc-Sp5 | Neu5Gc-α-2,8-Neu5Gc-α-2,3-Gal-β-1,4-Glc-Sp5 | Kdn-α-2,8-Neu5Gc-α-2-,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-α-2,8-Kdn-α-2,3-Gal-β-1,4-Glc-Sp5 |
Kdn-α-2,8-Kdn-α-2,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-α-2,8-Neu5Ac-α-2,3-(GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 | Neu5Gc-α-2,8-Neu5Ac-α-2,3-(GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 | Kdn-α-2,8-Neu5Ac-α-2,3-(GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 |
Neu5Ac-α-2,8-Neu5Gc-α-2,3-(GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 | Neu5Gc-α-2,8-Neu5Gc-α-2,3-(GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 | Kdn-α-2,8-Neu5Gc-α-2,3-(GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 | Neu5Gc-α-2,8-Kdn-α-2,3-(GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 |
Neu5Ac-α-2,8-Neu5Ac-α-2,3-(Gal-b-1,3-GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 | Neu5Gc-α-2,8-Neu5Ac-α-2,3-(Gal-b-1,3-GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 | Neu5Gc-α-2,8-Neu5Gc-α-2,3-(Gal-b-1,3-GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 | Kdn-α-2,8-Neu5Gc-α-2,3-(Gal-b-1,3-GalNAc-b-1,4-)Gal-β-1,4-Glc-Sp5 |
GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-a-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-a-1,4-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 |
Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-a-1,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-a-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Gc-a-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 |
Kdn-a-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-a-2,8-Neu5Ac-a-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Gc-a-2,8-Neu5Ac-a-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-a-2,8-Neu5Gc-a-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 |
Neu5Gc-a-2,8-Neu5Gc-a-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-a-2,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Gc-a-2,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Kdn-a-2,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 |
GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | GlcNAc-β-1,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-a-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 |
Gal-a-1,4-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-a-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 |
Neu5Gc-a-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Kdn-a-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-β-1,3-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-a-2,3-Gal-β-1,3-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 |
Neu5Gc-a-2,3-Gal-β-1,3-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Kdn-a-2,3-Gal-β-1,3-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-α-1,4-Gal-β-1,4-Glc-Sp5 | GalNAc-β-1,3-Gal-α-1,4-Gal-β-1,4-Glc-Sp5 |
Gal-β-1,3-GalNAc-β-1,3-Gal-α-1,4-Gal-β-1,4-Glc-Sp5 | Neu5Ac-a-2,3-Gal-β-1,3-GalNAc-β-1,3-Gal-α-1,4-Gal-β-1,4-Glc-Sp5 | Neu5Gc-a-2,3-Gal-β-1,3-GalNAc-β-1,3-Gal-α-1,4-Gal-β-1,4-Glc-Sp5 | Kdn-a-2,3-Gal-β-1,3-GalNAc-β-1,3-Gal-α-1,4-Gal-β-1,4-Glc-Sp5 |
Gal-α-1,3-Gal-β-1,4-Glc-Sp5 | GalNAc-β-1,3-Gal-α-1,3-Gal-β-1,4-Glc-Sp5 | Gal-β-1,3-GalNAc-β-1,3-Gal-α-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-a-2,3-Gal-β-1,3-GalNAc-β-1,3-Gal-α-1,3-Gal-β-1,4-Glc-Sp5 |
Neu5Gc-a-2,3-Gal-β-1,3-GalNAc-β-1,3-Gal-α-1,3-Gal-β-1,4-Glc-Sp5 | Kdn-a-2,3-Gal-β-1,3-GalNAc-β-1,3-Gal-α-1,3-Gal-β-1,4-Glc-Sp5 |
GlcNAc-β-1,3-(GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-GlcNAc-β-1,3-(Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,3-(Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Fuc-α-1,2-Gal-β-1,4-GlcNAc-β-1,3-(Fuc-α-1,2-Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 |
Fuc-α-1,2-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-[Fuc-α-1,2-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,6-]Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-GlcNAc-β-1,3-(GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,3-(GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,3-(GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 |
Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-(GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Fuc-α-1,2-Gal-β-1,4-GlcNAc-β-1,3-(GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,3-(Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-(Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 |
Fuc-α-1,2-Gal-β-1,4-GlcNAc-β-1,3-(Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Fuc-α-1,2-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-(GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Fuc-α-1,2-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-[Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,6-]Gal-β-1,4-Glc-Sp5 | GlcNAc-β-1,3-(Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 |
GlcNAc-β-1,3-(Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | GlcNAc-β-1,3-[Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,6-]Gal-β-1,4-Glc-Sp5 | Fuc-α-1,2-GlcNAc-β-1,3-(Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-GlcNAc-β-1,3-(Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 |
Gal-β-1,4-GlcNAc-β-1,3-(Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-GlcNAc-β-1,3-[Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,6-]Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-Glc-Sp | GalNAc-β-1,3-Gal-β-1,4-Glc-Sp |
Neu5Ac-α-2,3-Gal-β-1,4-Glc-Sp | Neu5Gc-α-2,3-Gal-β-1,4-Glc-Sp | Neu5Ac-α-2,6-Gal-β-1,4-Glc-Sp | Neu5Gc-α-2,6-Gal-β-1,4-Glc-Sp |
Gal-α-1,3-Gal-β-1,4-Glc-Sp | Neu5Ac-α-2,8-Neu5Ac-α-2,3-Gal-β-1,4-Glc-Sp | Neu5Ac-α-2,8-Neu5Ac-α-2,6-Gal-β-1,4-Glc-Sp | Neu5Ac-α-2,3-Gal-α-1,3-Gal-β-1,4-Glc-Sp |
Neu5Ac-α-2,6-Gal-α-1,3-Gal-β-1,4-Glc-Sp | Gal-α-1,4-Gal-β-1,4-Glc-Sp5 | GalNAc-β-1,3-Gal-α-1,4-Gal-β-1,4-Glc-Sp5 | Gal-β-1,3-GalNAc-β-1,3-Gal-α-1,4-Gal-β-1,4-Glc-Sp5 |
Fuc-α-1,2-Gal-β-1,3-GalNAc-β-1,3-Gal-α-1,4-Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Fuc-α-1,2-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 |
GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-GlcNAc-β-1,3-(Neu5Ac-α-2,6-)Gal-β-1,4-Glc-Sp5 | Fuc-α-1,2-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 |
Neu5Ac-α-2,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | GlcNAc-β-1,3-Gal-β-1,4-(Fuc-α-1,3-)GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 |
Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-GlcNAc-β-1,3-Gal-β-1,4-Glc-Sp5 | Gal-β-1,3-GlcNAc-β-1,3-(GlcNAc-β-1,6-)Gal-β-1,4-Glc-Sp5 |
Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-Man-α-1,3-( Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-(Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn |
Neu5Gc-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Gc-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Gal-β-1,4-(Fucα-1,3-)GlcNAc-β-1,2-Man-α-1,3-[Gal-β-1,4-(Fucα-1,3-)GlcNAc-β-1,2-Man-α-1,6-]Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Gal-α-1,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-(Gal-α-1,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Gal-β-1,4-(Fucα-1,3-)GlcNAc-β-1,2-Man-α-1,3-[Gal-β-1,4-(Fucα-1,3-)GlcNAc-β-1,2-Man-α-1,6-]Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn |
Neu5Ac-α-2,8-Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Ac-α-2,8-Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Neu5Gc-α-2,8-Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Gc-α-2,8-Neu5Ac-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Neu5Ac-α-2,8-Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Ac-α-2,8-Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Neu5Gc-α-2,8-Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Gc-α-2,8-Neu5Gc-α-2,6-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn |
Neu5Ac-α-2,8-Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Ac-α-2,8-Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Neu5Gc-α-2,8-Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Gc-α-2,8-Neu5Ac-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Neu5Ac-α-2,8-Neu5Gc-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Ac-α-2,8-Neu5Gc-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn | Neu5Gc-α-2,8-Neu5Gc-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,3-( Neu5Gc-α-2,8-Neu5Gc-α-2,3-Gal-β-1,4-GlcNAc-β-1,2-Man-α-1,6-)Man-β-1,4-GlcNAc-β-1,4-GlcNAc-β-Asn |
